April 10 Chongqing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3350 0 10 40
altitude Φ6.5mm Q235 Kunming Steel 3460 10 70 110
altitude Φ6.5mm Q235 Wine and Steel 3450 0 60 100
altitude Φ6.5mm Q335 Heavy steel 3460 0 70 110
Rebar Φ12mm HRB335 Dagang 3680 0 30 120
Rebar Φ12mm HRB335 Cold steel 3680 0 30 130
Rebar Φ12mm HRB335 Heavy steel 3680 0 30 130
Rebar Φ12mm HRB335 Degang 3670 0 30 120
Rebar Φ14mm HRB335 Heavy steel 3560 0 20 70
Rebar Φ16mm HRB335 Water Steel 3470 10 40 120
Rebar Φ16-25mm HRB335 Kunming Steel 3450 10 40 120
Rebar Φ16-25mm HRB335 Heavy steel 3470 10 40 140
Grade III rebar Φ16-25mm HRB400 Water Steel 3530 0 30 50
Grade III rebar Φ16-25mm HRB400 Weigang 3530 0 30 40
Grade III rebar Φ25mm HRB400 Degang 3530 0 30 50
Hot rolled coil 2.75mm*1250*C Q235 Pangang 4350 0 30 30
Hot rolled coil 3.0mm*1250*C Q235 Pangang 4290 0 30 -10
Hot rolled coil 4.75mm*1250*C Q235 Pangang 4120 0 30 -20
Hot rolled coil 6.0mm*1250*C Q235 Pangang 4060 0 30 -10
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4320 0 30 -10
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4130 0 50 0
Hot rolled coil 5.5*1500*C Q235 Wine and Steel 4090 0 70 -40
Cold rolled coil 0.5mm*1000*C Q195 Pangang 5800 0 50 50
Cold rolled coil 0.7mm*1000*C Q195 Pangang 5550 0 50 50
Cold rolled coil 1.0mm*1000*C Q195 Pangang 5350 0 50 50
Cold rolled coil 1.2mm*1000*C Q195 Pangang 5320 0 70 50
Cold rolled coil 1.0mm*1250*C Q195 Wu Gang 5400 0 50 50
Cold rolled coil 1.0mm*1000*C Q195 Heavy steel 5150 0 0 0
Cold rolled coil 1.0mm*1250*C Q195 Handan Iron and Steel 5100 0 20 -50
Hot rolled strip 2.75*600*C Q235 Weigang 3800 0 20 0
Hot rolled strip 3.5*685*C Q235 Weigang 3700 0 20 -20
Hot rolled strip 6.0*760*C Q235 Weigang 3650 0 20 -20
Hot rolled strip 5.5*710*C Q235 Yuxi emerging 3570 0 0 0
Hot rolled strip 2.75*610*C Q235 Yuxi emerging 3680 0 0 -30
Hot rolled strip 2.0*355*C Q195 Tianjin Rolling One 3570 0 0 -40
Puzhong board 8mm Q235 Heavy steel 4600 0 0 0
Puzhong board 10mm Q235 Heavy steel 4480 0 0 -20
Puzhong board 14-25mm Q235 Heavy steel 4350 0 0 0
Puzhong board 14/22mm Q235 Wine and Steel 4260 0 0 -40
Puzhong board 14-18mm Q235 Lin Gang 4260 0 0 -40
Puzhong board 14-20mm Q235 New Steel 4260 0 0 -40
Low alloy plate 12-25mm Q345 Heavy steel 4500 0 0 -50
Shipbuilding board 10mm CCSA Xinyu 5000 0 0 50
Shipbuilding board 12mm CCSA Xinyu 4850 0 0 50
Shipbuilding board 10mm CCSA Wu Gang 5100 0 0 50
Boiler plate 8mm 20g Heavy steel 5250 0 0 150
Boiler plate 10mm 20g Heavy steel 5150 0 0 150
Boiler plate 12-25mm 20g Heavy steel 5050 0 0 150
Boiler plate 28mm 20g Heavy steel 5100 0 0 150
Container board 8mm 16MnR Heavy steel 5350 0 0 100
Container board 10mm 16MnR Heavy steel 5250 0 0 100
Container board 12-25mm 16MnR Heavy steel 5150 0 0 100
Container board 26-32mm 16MnR Heavy steel 5200 0 0 100
Galvanized coil 0.4mm*1000*C SGCC Chongqing Sigang 6600 0 0 0
ll 0.5mm*1000*C SGCC Chongqing Sigang 6250 0 0 0
ll 1.0mm*1000*C SGCC Chongqing Sigang 5800 0 0 0
Color coated roll 0.426mm*1000*C TST02Z Chongqing Sigang 7400 0 0 0
Color coated roll 0.476mm*1000*C TST02Z Chongqing Sigang 7200 0 0 0
Color coated roll 0.476mm*1000*C CGCC Wuxi Xindazhong University 7000 0 0 0
Seamless tube 108*5mm 20# No branch factory 4600 0 0 0
Seamless tube 133*5mm 20# No branch factory 4700 0 0 0
Seamless tube 159*6mm 20# No branch factory 4800 0 0 0
Seamless tube 219*6mm 20# No branch factory 5050 0 0 0
I-beam 25# Q235 Lai Gang 3600 0 0 0
I-beam 36# Q235 Baogang 3850 0 0 0
Channel steel 16# Q235 Liu Gang 3400 0 0 0
Channel steel 25# Q235 Wu Gang 3600 0 0 0
Angle Steel 50*5mm Q235 Angang 3350 0 0 0
Angle Steel 50*5mm Q235 Nanchang Steel Works 3300 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

LED Grow Lights

LED grow lights are relatively new to the cannabis growing scene,but they have become wildly popular over the last few years with their ability to produce great yields while staying cool and using a reasonable amount of electricity.


Choose LED grow lights if...

You want to use the most cutting-edge indoor cannabis grow lights with a customized spectrum of light

You are willing to do some research to determine the best LED Grow Light for your space

You have some extra money to spend on your initial setup (some of the best LED grow lights are expensive!)

Quality (potency, smell, trichome development) is more important to you than yields/watt.

You don't want to deal with an exhaust system or ducting,and would prefer to just hang your grow light over your cannabis plants and let the lights cool themselves


Features
Deep penetration :Good lighting penetration,can penetrate to the deep of the plants
Modular Internal Build: Fully upgradable,easy warranties
Thermal Management:Custom copper core heatsinks quickly dissipates heat for cool operating temperatures
Powerful: 2nd Generation ultra penetration 5W LEDs light deep into the canopy
Versatile: Power cord available in 85~265V and international plugs
Lighter weight: Much lighter than the same products in the marketplace, safer for hanging .
Plants: Suitable for both vegetative phrase and flowering phrase


Product Images

LED Grow lights

LED Grow lights

LED Grow Lights

LED Grow Lights


The Plug you can choose

LED Grow Lights



PAR Value of our 2000W LED Grow Lights

LED Grow Lights

Applications

Our professional full spectrum COB LED Grow Light are suitable for all the indoor plants and good for seeding, growth,flowering and fruiting stages of plants, increasing the harvest and Saving energy.


Our Ageing Test

LED Grow Lights


Package

LED Grow Lights

Cautions:

1.Do not use the lights in dripping water or anywhere where they will get wet, water and electricity can be a dangerous mixture

2. The working environment for the light is -20~40 degree celsius,45%RH~90%RH.

3. To protect the light, Plz cut off the power when there is a lightning strike.

4. Don`t touch or move when the light working.

Suggestions:

1.Clean the dust inside every 6 months to ensure the good heat dissipation and long life time.

2.Don`t keep too short distance to the plant canopy to avert leaves bleaching.

3.Highly hang the lamp will weaken the energy and affect the growth cycle of the plants, so the lamp should not be hang too high.

4.While taking care of the plants, please spray the leaves and branches 2-3 times everyday, to ensure the plants do not wrinkle a wither, and have no phenomenon of few fruit, and hard pericarp.


Philizon have over 6 years' experience in designing and manufacturing led grow lights and LED Aquarium Light. Persuiting to offer the best LED grow lights for plants growth,we cooperate with the scientific research institutes and the Academies of Agricultural Sciences in USA, Australia Canada, UK and so on.A great number of commercial plant growers test the lights, and their feedbacks show that this lamp owns a lot of 640nm,660nm and 740nm lights, which gives the plants enough nutrient in the flowering and fruiting phase and bring a far higher yield than other led grow lights in the market.

Full Spectrum Grow Lights,Flowering Plant Grow Light,Flowering Led Grow Light,Grow Lights Full Spectrum

Shenzhen Phlizon Technology Co.,Ltd. , https://www.szledplantgrowlights.com