Precision E355 Cold Finished Car and Bike Using Hydraulic Cylinder Seamless Tube

Model NO.: tube
Trademark: DR
Transport Package: 2layers,One Layer Is Waterproof Layer, Second Laye
Origin: Jiangyin, Jiangsu
Jiangyin City DingRun Exactitude Steel Tube Co., Ltd. is one of the leading manufacturers,exporters of precision steel pipes&tubes. Jiangyin City DingRun Exactitude Steel Tube Co., Ltd. contributes the engagement in R&D, manufacturing and international trade of precision steel tubes, and has more than 5000 tonnes manufacturing capacity. The products focus on round and profiled cold-rolled precision steel tubes, machinery spare parts. Our manufacturing range rates within sizes of inner diameter from 120mm to 10mm,of thickness from 18mm to 0.5mm,of the precision 0,03mm,and of inner surface roughness Ra0.4-1.6.The types of steel tubes include 10#,20#,35#,45#,16Mn,20CrMo,35CrMo,40Cr.They match the main standards such as GB/T3639,DIN2391,EN10305-1,ISO4394-1 and so on.
 
CHEMISTRY CONSTITUTE TABLE OF MAIN PRODUCT STEEL GRADE
Steel Grade  Chemistry Constitute
C Si Mn Cr Ni Mo P S Ti Cu
Q195 0.06~0.12 ≤0.30 0.25~0.50 ≤0.3 ≤0.3 - ≤0.045 ≤0.050 - ≤0.30
Q235 0.14~0.22 ≤0.30 0.30~0.65 ≤0.3 ≤0.3 - ≤0.045 ≤0.050 - ≤0.30
Q345B ≤0.20 ≤0.55 1.00~1.60 - - - ≤0.040 ≤0.040 - -
10# 0.07~0.13 0.07~0.37 0.35~0.65 ≤0.15 ≤0.3 - ≤0.035 ≤0.035 - ≤0.25
20# 0.17~0.23 0.07~0.37 0.35~0.65 ≤0.25 ≤0.3 - ≤0.035 ≤0.035 - ≤0.25
35# 0.32~0.39 0.07~0.37 0.50~0.80 ≤0.25 ≤0.3 - ≤0.035 ≤0.035 - ≤0.25
45# 0.42~0.50 0.07~0.37 0.50~0.80 ≤0.25 ≤0.3 - ≤0.035 ≤0.035 - ≤0.25
20Cr 0.18~0.24 0.07~0.37 0.50~0.80 0.70~1.00 ≤0.3 - ≤0.035 ≤0.035 - ≤0.30
40Cr 0.37~0.44 0.07~0.37 0.50~0.80 0.80~1.10 ≤0.3 - ≤0.035 ≤0.035 - ≤0.30
20CrMo 0.17~0.24 0.07~0.37 0.40~0.70 0.80~1.10 ≤0.3 0.15~0.25 ≤0.035 ≤0.035 - ≤0.30
30CrMo 0.26~0.34 0.07~0.37 0.40~0.70 0.80~1.10 ≤0.3 0.15~0.25 ≤0.035 ≤0.035 - ≤0.30
35CrMo 0.32~0.40 0.07~0.37 0.40~0.70 0.80~1.10 ≤0.3 0.15~0.25 ≤0.035 ≤0.035 - ≤0.30
42CrMo 0.38~0.45 0.07~0.37 0.50~0.80 0.90~1.20 1.00~1.40 0.15~0.25 ≤0.035 ≤0.035 - ≤0.30
20CrMoTi 0.17~0.23 0.07~0.37 0.40~0.70 0.45~0.75 ≤0.3 - ≤0.035 ≤0.035 - ≤0.30
35Mn2 0.32~0.39 0.07~0.37 1.40~1.80 ≤0.3 ≤0.3 - ≤0.035 ≤0.035 - ≤0.30
40Mn2 0.37~0.44 0.07~0.37 1.40~1.80 ≤0.3 ≤0.3 - ≤0.035 ≤0.035 - ≤0.30
35SiMn 0.32~0.40 1.10~1.40 1.10~1.40 ≤0.3 ≤0.3 - ≤0.035 ≤0.035 - ≤0.30
15Mn 0.12~0.16 0.07~0.37 0.70~1.00 ≤0.25 ≤0.3 - ≤0.035 ≤0.035 - ≤0.25
20Mn 0.17~0.23 0.07~0.37 0.70~1.00 ≤0.25 ≤0.3 - ≤0.035 ≤0.035 - ≤0.25

Precision E355 Cold Finished Car and Bike Using Hydraulic Cylinder Seamless Tube
Precision E355 Cold Finished Car and Bike Using Hydraulic Cylinder Seamless Tube
Precision E355 Cold Finished Car and Bike Using Hydraulic Cylinder Seamless Tube
Precision E355 Cold Finished Car and Bike Using Hydraulic Cylinder Seamless Tube
Precision E355 Cold Finished Car and Bike Using Hydraulic Cylinder Seamless Tube
Precision E355 Cold Finished Car and Bike Using Hydraulic Cylinder Seamless Tube


 

LED Light Source

fiber optic lights,led series light price,led point light,bright source downlights

HSONG LIGHTING CO,. LTD , https://www.wallwasherlighting.com