Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | New Steel | 3320 | 0 | 0 | -10 |
altitude | Φ8mm | Q235 | Handan Iron and Steel | 3350 | 0 | 0 | -10 |
altitude | Φ6.5-10mm | Q335 | Ping Gang | 3360 | 0 | 0 | -10 |
Rebar | Φ12mm | HRB335 | Nanchang Steel | 3330 | 0 | -10 | -30 |
Rebar | Φ14mm | HRB335 | Nanchang Steel | 3300 | 0 | -10 | -30 |
Rebar | Φ16-25mm | HRB335 | Nanchang Steel | 3220 | 0 | -10 | -30 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3220 | 0 | -10 | -30 |
Rebar | Φ16-25mm | HRB335 | New Steel | 3200 | 0 | -10 | -30 |
Tertiary rebar | Φ16-25mm | HRB400 | Ping Gang | 3380 | 0 | -10 | -30 |
Tertiary rebar | Φ16-25mm | HRB400 | Nanchang Steel | 3380 | 0 | -10 | -30 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4370 | 0 | 50 | -30 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 0 | -100 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Handan Iron and Steel | 4100 | 0 | 0 | -50 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4100 | 0 | 0 | -50 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4100 | 0 | 0 | -50 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4100 | 0 | 0 | -50 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Shagang | 4120 | 0 | 0 | -80 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Ma Gang | 4120 | 0 | 0 | -80 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Pangang | 5080 | 0 | 0 | -20 |
Cold rolled plate | 1.5*1000*2000mm | ST12 | Pangang | 4980 | 0 | 0 | -20 |
Cold rolled plate | 2.5*1000*2000mm | ST12 | Pangang | 4980 | 0 | 0 | -20 |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 5080 | 0 | 0 | -20 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Handan Iron and Steel | 4850 | 0 | 0 | -20 |
Puzhong board | 6mm | Q235 | New Steel | 4680 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | New Steel | 4450 | 0 | 0 | 0 |
Puzhong board | 10mm | Q235 | New Steel | 4350 | 0 | 0 | 0 |
Puzhong board | 12mm | Q235 | New Steel | 4120 | 0 | 0 | 0 |
Puzhong board | 14-20mm | Q235 | New Steel | 4100 | 0 | 0 | 0 |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4100 | 0 | 0 | 0 |
Low alloy plate | 6mm | Q345 | New Steel | 4810 | 0 | 0 | -50 |
Low alloy plate | 8mm | Q345 | New Steel | 4550 | 0 | 0 | -50 |
Low alloy plate | 10mm | Q345 | New Steel | 4380 | 0 | 0 | -50 |
Low alloy plate | 12mm | Q345 | New Steel | 4220 | 0 | 0 | -50 |
Low alloy plate | 14-20mm | Q345 | New Steel | 4200 | 0 | 0 | -50 |
Galvanized sheet | 0.5*1000*2000mm | JY[150g/m2] | Wu Gang | 6000 | -100 | -100 | -150 |
Galvanized sheet | 0.7*1000*2000mm | JY[150g/m2] | Wu Gang | 5750 | -50 | -50 | -50 |
Galvanized sheet | 1.0*1000*C | JY[120g/m2] | New Senior Middle School | 5700 | 0 | 0 | 0 |
Galvanized sheet | 1.0*1000*C | JY[150g/m2] | Bengang | 5600 | -100 | -100 | -100 |
Galvanized sheet | 1.0*1000*2000mm | JY[150g/m2] | Huang Shi | 5950 | -50 | -50 | -50 |
Color coated roll | 0.326mm*1000*C | SGCC | Huang Shi | 8000 | -200 | -200 | -400 |
Color coated roll | 0.426mm*1000*C | SGCC | Huang Shi | 7150 | -150 | -150 | -350 |
Color coated roll | 0.5mm*1000*C | SGCC | Huang Shi | 7100 | -100 | -100 | -200 |
Seamless steel pipe | 76*4.5mm | 20# | Hongdu | 4500 | 0 | 0 | 170 |
Seamless steel pipe | 89*4mm | 20# | Hongdu | 4450 | 0 | 0 | 100 |
Seamless steel pipe | 108*4mm | 20# | Hongdu | 4450 | 0 | 0 | 100 |
Seamless steel pipe | 159*6mm | 20# | Hongdu | 4300 | 0 | 0 | 0 |
Seamless steel pipe | 219*8mm | 20# | Xinye | 5050 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3300 | 0 | 0 | 0 |
Welded pipe | 4 inch | Q235 | Tangshan | 3500 | 0 | 0 | 0 |
Welded pipe | 6 inches | Q235 | Tangshan | 3650 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3650 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3730 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3400 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3620 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3250 | 0 | 0 | 0 |
March 10 Nanchang Steel Market Price Quotes
With spiralling energy costs accompanying the constant need to replace bulbs and tubes our 2 ranges of Marine Aquarium Lighting makes perfect sense.A conservative savings in electricity consumption of up to 50% can be achieved over metal halides and 25% onT5 Fluorescents.
Aquarium Led lighting
2 Manual dimmers for White, Blue change the intensity of lighting
Simulates the sunset and sunrise
55pcs 3w leds offer lighting to tank effectively
Adjustable kits, detachable cords
Philizon Lighting is dedicated to provide high quality and durable lighting product for customer with very competitive price.Our products mainly foucs on LED Grow Lights and LED Aquarium Light.The equipment and materials to produce hydroponics led Grow Light and marine Aquarium Led Light fixture imported from Taiwan, Japan, Korea and Unites States, such as automatic SMT machine, reflowsoldering machine,all kinds of electric test equipment, large integrating sphere and such sorts of productionand R&D equipment.
Item Display
Key Features
1.The lifespan is over 50000 hours,low maintenance costs.
2.Energy conservation,saving over 80% energy than the traditional HPS.
3.High light efficiency,90% of the light will be absorbed by the aquatic plants,while just 8%-10% to the HPS.
4.Build-in cooling system,could solve the heat dissipation excellently.
5.Built-in power supply, CE approved, No setup required, just simpler and safer plugs directly into AC85V-264V, no reflector & ballast needed.
Package Include
1 X LED Aquarium Light
1 X Free Hanging Kit
1X Free Power Cord
All the lamps have passed strict quality examination and are packed carefully before shipping.In order that our customers get high quality lamps,we attach importance to every details.
Application
1. coral reef lighting,fish tank lighting,coral reef tank lighting
2. aquarium lighting,aquarium art,aquarium shop,aquarim centre
3. fish bowl lighting,fish lighting,freshwater lighting,saltwater lighting
Our LED Plant Grow Light and led aquarium lamp are popular in led market,cause its elegant outlook and its high quality and competitive price.We are eager to kick off cooperation with you, our valuable customers. Let`s work together and save the energy.
Warmly welcome to visit Philizon in Shenzhen China.
Marine Aquarium Lighting,Marine Led Aquarium Lighting,Marine Led Lighting,Marine Aquarium Led Lighting
Shenzhen Phlizon Technology Co.,Ltd. , https://www.szledaquariumgrowlight.com