Name of product | specification | Materials | Steel factory / origin | May 28th price (yuan/ton) | Price on June 1 (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3730 | 3730 | 0 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3780 | 3750 | -30 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3750 | 3750 | 0 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3780 | 3750 | -30 |
Rebar | Φ12mm | HRB335 | Dagang | 3820 | 3840 | 20 |
Rebar | Φ12mm | HRB335 | Cold steel | 3820 | 3840 | 20 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3800 | 3820 | 20 |
Rebar | Φ12mm | HRB335 | Degang | 3700 | 3730 | 30 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3740 | 3770 | 30 |
Rebar | Φ16mm | HRB335 | Water Steel | 3600 | 3630 | 30 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3570 | 3590 | 20 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3590 | 3620 | 30 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3930 | 3940 | 10 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3930 | 3940 | 10 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3910 | 3920 | 10 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4410 | 4350 | -60 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4360 | 4300 | -60 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 4180 | 4100 | -80 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 4150 | 4100 | -50 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4360 | 4300 | -60 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4210 | 4100 | -110 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 4130 | 4050 | -80 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5700 | 5680 | -20 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5450 | 5400 | -50 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5180 | 5150 | -30 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 5160 | 5130 | -30 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5240 | 5210 | -30 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 5100 | 5050 | -50 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 5070 | 5050 | -20 |
Hot rolled strip | 2.75*600*C | Q235 | Weigang | 3950 | 3950 | 0 |
Hot rolled strip | 3.5*685*C | Q235 | Weigang | 3900 | 3900 | 0 |
Hot rolled strip | 6.0*760*C | Q235 | Weigang | 3820 | 3820 | 0 |
Hot rolled strip | 5.5*710*C | Q235 | Yuxi emerging | 3650 | 3650 | 0 |
Hot rolled strip | 2.75*610*C | Q235 | Yuxi emerging | 3750 | 3750 | 0 |
Hot rolled strip | 2.0*355*C | Q195 | Tianjin Rolling One | 3680 | 3680 | 0 |
Puzhong board | 8mm | Q235 | Heavy steel | 4800 | 4800 | 0 |
Puzhong board | 10mm | Q235 | Heavy steel | 4650 | 4650 | 0 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4420 | 4420 | 0 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4300 | 4300 | 0 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4300 | 4300 | 0 |
Puzhong board | 14-20mm | Q235 | New Steel | 4300 | 4300 | 0 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4600 | 4600 | 0 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5000 | 5000 | 0 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4850 | 4850 | 0 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5100 | 5100 | 0 |
Boiler plate | 8mm | 20g | Heavy steel | 5250 | 5250 | 0 |
Boiler plate | 10mm | 20g | Heavy steel | 5150 | 5150 | 0 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5050 | 5050 | 0 |
Boiler plate | 28mm | 20g | Heavy steel | 5100 | 5100 | 0 |
Container board | 8mm | 16MnR | Heavy steel | 5350 | 5350 | 0 |
Container board | 10mm | 16MnR | Heavy steel | 5250 | 5250 | 0 |
Container board | 12-25mm | 16MnR | Heavy steel | 5150 | 5150 | 0 |
Container board | 26-32mm | 16MnR | Heavy steel | 5200 | 5200 | 0 |
Galvanized coil | 0.4mm*1000*C | SGCC | Chongqing Sigang | 6600 | 6600 | 0 |
ll | 0.5mm*1000*C | SGCC | Chongqing Sigang | 6250 | 6250 | 0 |
ll | 1.0mm*1000*C | SGCC | Chongqing Sigang | 5800 | 5800 | 0 |
Color coated roll | 0.426mm*1000*C | TST02Z | Chongqing Sigang | 7400 | 7400 | 0 |
Color coated roll | 0.476mm*1000*C | TST02Z | Chongqing Sigang | 7200 | 7200 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Wuxi Xindazhong University | 7000 | 7000 | 0 |
Seamless tube | 108*5mm | 20# | No branch factory | 4600 | 4600 | 0 |
Seamless tube | 133*5mm | 20# | No branch factory | 4700 | 4700 | 0 |
Seamless tube | 159*6mm | 20# | No branch factory | 4800 | 4800 | 0 |
Seamless tube | 219*6mm | 20# | No branch factory | 5050 | 5050 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3730 | 3730 | 0 |
I-beam | 36# | Q235 | Baogang | 3950 | 3950 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3750 | 3750 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3800 | 3800 | 0 |
Angle Steel | 50*5mm | Q235 | Angang | 3650 | 3650 | 0 |
Angle Steel | 50*5mm | Q235 | Nanchang Steel Works | 3600 | 3600 | 0 |
Chongqing steel market rises and falls 5.28~6.1 a week
Dry Battery Work Light,Emergency Outdoor Work Light Lamp ,Multi-Function Work Light,Worklight With Magnet In Camping NINGBO ZHENGUO INTELLINGENT LIGHTING CO.,LTD , https://www.zguolight.com