Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Ma Gang | 3850 | 30 | 250 | 600 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3880 | 30 | 280 | 520 |
altitude | Φ10mm | Q235 | Ma Gang | 3880 | 30 | 280 | 520 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3880 | 30 | 180 | 520 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3700 | 30 | 160 | 350 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3600 | 30 | 160 | 330 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3530 | 30 | 170 | 340 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3560 | 10 | 210 | 330 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4350 | 0 | 0 | 0 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | 20 | 20 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | 50 | 50 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | 50 | 50 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | 50 | 50 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5030 | 0 | 0 | 0 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 0 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 5000 | 0 | 0 | 0 |
Puzhong board | 6mm | Q235 | New Steel | 4850 | 0 | 150 | 150 |
Puzhong board | 8mm | Q235 | New Steel | 4600 | 0 | 150 | 150 |
Puzhong board | 10mm | Q235 | Ma Gang | 4470 | 0 | 150 | 150 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4250 | 0 | 150 | 180 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4220 | 0 | 150 | 170 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 4150 | 0 | 120 | 200 |
Low alloy plate | 6mm | Q345 | New Steel | 5200 | 0 | 100 | 350 |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 0 | 100 | 350 |
Low alloy plate | 10mm | Q345 | New Steel | 4850 | 0 | 100 | 450 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4450 | 0 | 70 | 150 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4450 | 0 | 70 | 150 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4550 | 0 | 0 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4500 | 0 | 0 | 0 |
Seamless tube | 159*6 | 20# | Xinyu | 4600 | 0 | 0 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3500 | 0 | 0 | 130 |
Welded pipe | 4 inch | Q235 | Tangshan | 3550 | 0 | 0 | 100 |
Welded pipe | 6 inches | Q235 | Tangshan | 3700 | 0 | 0 | 50 |
I-beam | 25# | Q235 | Wu Gang | 3550 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3350 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3300 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3380 | 0 | 0 | 0 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3320 | 0 | 0 | 0 |
May 11 Hefei Steel Market Price Quotes
THIS OUR NEW Model, Excellent design with High quality, Free your space and Flexible use.
Sofa Set,Modern Single Sofa,Hotel Sofa 3 Seater,Apartment Single Sofa
FOSHAN CITY LESHUN RONGHUI FURNITURE CO.LTD , https://www.ronghuifurniture.com