May 14 Beijing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-12mm Q235 Shougang 3700-3710 3650-3670 Rose 50
altitude Φ6.5-12mm Q235 Tang Gang 3700-3710 3650-3670 Rose 50
altitude Φ6.5-12mm Q235 Xuan Gang 3700-3710 3650-3670 Rose 50
altitude Φ6.5-12mm Q235 Handan Iron and Steel 3700-3710 3650-3670 Rose 50
altitude Φ6.5-12mm Q235 Cheng Gang 3700-3710 3650-3670 Rose 50
Common line Φ6.5-12mm Q235 Shougang 3680-3690 3620-3640 Rose 60
Common line Φ6.5-12mm Q235 Tang Gang 3680-3690 3620-3640 Rose 60
Common line Φ6.5-12mm Q235 Xuan Gang 3680-3690 3620-3640 Rose 60
Common line Φ6.5-12mm Q235 Handan Iron and Steel 3680-3690 3620-3640 Rose 60
Common line Φ6.5-12mm Q235 Cheng Gang 3680-3690 3620-3640 Rose 60
Rebar Φ12-14mm HRB335 Shougang 4080-4090 3980-3990 Rise 100
Rebar Φ16-25mm HRB335 Shougang 3640-3650 3590-3600 Rose 50
Rebar Φ12-14mm HRB335 Tang Gang 4080-4090 3980-3990 Rise 100
Rebar Φ16-25mm HRB335 Tang Gang 3640-3650 3590-3600 Rose 50
Rebar Φ12-14mm HRB335 Xuan Gang 4080-4090 3980-3990 Rise 100
Rebar Φ16-25mm HRB335 Xuan Gang 3640-3650 3590-3600 Rose 50
Rebar Φ16-25mm HRB335 Cheng Gang 3640-3650 3590-3600 Rose 50
Rebar Φ28-32mm HRB335 Xuan Gang/Shougang 3650-3660 3610-3620 Rose 40
Tertiary thread Φ12-14mm HRB400 Shougang/Shougang 4150-4160 4020-4030 Rose 130
Tertiary thread Φ16mm HRB400 Shougang/Shougang 3790-3800 3700-3710 Rose 90
Tertiary thread Φ20mm HRB400 Shougang/Shougang 3790-3800 3700-3710 Rose 90
Tertiary thread Φ25mm HRB400 Shougang/Shougang 3790-3800 3700-3710 Rose 90
Tertiary thread Φ28mm HRB400 Shougang/Shougang 3820-3830 3720-3730 Rise 100
Three-level disk screw Ø8-10mm HRB400 Shougang 3790-3800 3710-3720 Rose 80
Three-level disk screw Ø20-25mm HRB400 Shougang 3780-3790 3700-3710 Rose 80
Cold rolled sheet 0.5*1000*2000 Q195 Angang 5400-5450 5400-5450 constant
Cold rolled sheet 0.7*1000*2000 Q195 Bengang/Anshan Iron and Steel 5300-5350 5300-5350 constant
Cold rolled sheet 1.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 1.2*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 1.5*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 2.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 3.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5300-5350 5300-5350 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4600-4650 4600-4650 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4250-4400 4250-4400 constant
Hot rolled plate 3.0*1250*C Q235 Angang/TISCO 4150-4200 4150-4200 constant
Hot rolled plate 3.0*1250*C Q235 Tangshan Iron and Steel 4150-4200 4150-4200 constant
Hot rolled plate 4.75*1250*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Plate 6mm Q235B Tian Gang 4900-4950 4900-4950 constant
Plate 8mm Q235B Tian Gang 4800-4850 4800-4850 constant
Plate 12mm Q235B Tian Gang 4300-4350 4300-4350 constant
Plate 14-20mm Q235B Tian Gang 4250-4300 4200-4250 Rose 50
Plate 16-20mm Q235B Angang 4250-4300 4200-4250 Rose 50
Plate 16-20mm Q235B Handan Iron and Steel 4250-4300 4200-4250 Rose 50
Checkerboard 3.0mm Q235 Taigang 4500-4550 4500-4550 constant
Checkerboard 4.0mm Q235 Taigang 4400-4450 4400-4450 constant
Checkerboard 5.0mm Q235 Taigang 4400-4450 4400-4450 constant
Checkerboard 6.0mm Q235 Taigang 4400-4450 4400-4450 constant
Boiler plate 6mm 20g New Steel 5350 5350 constant
Boiler plate 8mm 20g Angang 4930 4930 constant
Boiler plate 10mm 20g Angang 4800 4800 constant
Boiler plate 12mm 20g Angang 4600 4600 constant
Boiler plate 14-20mm 20g Angang 4450 4400 Rose 50
Container board 6mm 16MnR Jinan Steel 5500 5500 constant
Container board 8mm 16MnR Jinan Steel 5310 5310 constant
Container board 10mm 16MnR Jinan Steel 5190 5190 constant
Container board 12mm 16MnR Jinan Steel 4890 4890 constant
Container board 14-20mm 16MnR Jinan Steel 4890 4890 constant
Low alloy plate 25-30mm Q345B Shougang 4350-4400 4350-4400 constant
Low alloy plate 14-20mm Q345B Shougang 4300-4350 4300-4350 constant
Low alloy plate 30-40mm Q345B Angang 4400-4450 4350-4400 Rose 50
Color coated board 0.326*1000*C SGCC Langfang 7200-7250 7200-7250 constant
Color coated board 0.426*1000*C SGCC Langfang 6600-6650 6600-6650 constant
Color coated board 0.476*1000*C SGCC Xinyu 6350-6400 6350-6400 constant
Color coated board 0.476*1000*C SGCC Langfang 6350-6400 6350-6400 constant
Color coated board 0.5*1000*C TST01 Baosteel 7700-7750 7700-7750 constant
Color coated board 0.6*1000*C TST01 Baosteel 7800-7850 7800-7850 constant
Color coated board 0.5*1200*C TST01 Ma Gang 7100-7150 7100-7150 constant
Galvanized sheet 1.0*1000*C JY150 Wu Gang 5400 5380 Rose 20
Galvanized sheet 1.0*1000*C STO2Z Bengang 5350 5350 constant
Galvanized sheet 0.7*1000*C STO2Z Bengang 5550 5550 constant
Galvanized sheet 0.7*1000*C JY150 Wu Gang 5650 5650 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5680 5650 Rose 30
Carbon knot tropical 180mm*2.5 Q235 Shougang Baosheng 3550-3560 3550-3560 constant
Carbon knot tropical 272mm*6.0 Q235 Shougang Baosheng 3550-3560 3550-3560 constant
High quality tropical 180mm*1.8 SAE1006 Shougang Baosheng 3700-3710 3700-3710 constant
High quality tropical 272mm*4.0 SAE1006 Shougang Baosheng 3700-3710 3700-3710 constant
High quality tropical 180mm*2.0 20MnSi Shougang Baosheng 3800-3810 3800-3810 constant
High quality tropical 260mm*6.0 20MnSi Shougang Baosheng 3800-3810 3800-3810 constant
High quality tropical 180mm*2.0 40Mn Shougang Baosheng 3800-3810 3800-3810 constant
High quality tropical 260mm*6.0 45Mn Shougang Baosheng 3800-3810 3800-3810 constant
Spring tropical 180mm*2.0 65Mn Shougang Baosheng 3850-3860 3850-3860 constant
Spring tropical 260mm*6.0 65Mn Shougang Baosheng 3850-3860 3850-3860 constant
Channel steel 8/10#*8mm Q235 Tong Gang 3550 3550 constant
Channel steel 16#*8mm Q235 Jinan Steel 3550 3550 constant
Channel steel 28#*12mm Q235 Lai Gang 3700 3700 constant
Angle Steel 63*6 Q235 Angang 3330 3330 constant
Angle Steel 100*10 Q235 Shougang 3310 3310 constant
Angle Steel 50*5 Q235 Shougang 3400 3400 constant
I-beam 16# Q235 Pode 3800 3800 constant
I-beam 25# Q235 Lai Gang 3800 3800 constant
I-beam 36# Q235 Lai Gang 3800 3800 constant
I-beam 40# Q235 Baogang 3850 3850 constant
H-shaped steel 100*100**6*8 Q235 Lai Gang 4600 4600 constant
H-shaped steel 150*150*7*10 Q235 Lai Gang 4050 4050 constant
H-shaped steel 300*300*10*15 Q235 Ma Gang 4180 4180 constant
H-shaped steel 400*400*13*21 Q235 Ma Gang 4400 4400 constant
H-shaped steel 500*200*10*16 Q235 Ma Gang 4100-4110 4100-4110 constant
H-shaped steel 700*300*13*24 Q235 Ma Gang 4500-4550 4500-4550 constant
Welded pipe 1 inch 3mm Lida/Huaqi 3750-3760 3750-3760 constant
Welded pipe 1.25 inch 3.25mm Lida/Huaqi 3750-3760 3750-3760 constant
Welded pipe 1.5 inch 3.25mm Lida/Huaqi 3650-3660 3650-3660 constant
Welded pipe 2 inches 3.5mm Lida/Huaqi 3650-3660 3650-3660 constant
Welded pipe 2.5 inch 3.75mm Lida/Huaqi 3650-3660 3650-3660 constant
Welded pipe 3 inches 3.75mm Lida/Huaqi 3650-3660 3650-3660 constant
Welded pipe 4 inch 3.75mm Lida/Huaqi 3650-3660 3650-3660 constant
Welded pipe 5 inch 4.0mm Lida/Huaqi 3650-3660 3650-3660 constant
Welded pipe 6 inches 4.0mm Lida/Huaqi 3800-3810 3800-3810 constant
Welded pipe 8 inches 5mm Lida/Huaqi 3830-3840 3830-3840 constant
Seamless tube 133*4.5 20# Angang 4550 4550 constant
Seamless tube 159*5 20# Angang 4650 4650 constant
Seamless tube 325*9 20# Baogang 5200 5200 constant
Seamless tube 273*8 20# Baogang 5200 5200 constant
Seamless tube 377*10 20# Baogang 6300 6300 constant
Galvanized pipe 1-1.25 inch 3mm Tianjin Lida 5410-5420 5410-5420 constant
Galvanized pipe 1.5 inch 3.25mm Tianjin Lida 5240-5250 5240-5250 constant
Galvanized pipe 2 inches 3.25mm Tianjin Lida 5210-5220 5210-5220 constant
Galvanized pipe 2.5 inch 3.75mm Tianjin Lida 5210-5220 5210-5220 constant
Galvanized pipe 3 inches 3.75mm Tianjin Lida 5210-5220 5210-5220 constant
Galvanized pipe 4 inch 4mm Tianjin Lida 5210-5220 5210-5220 constant
Galvanized pipe 5 inch 4mm Tianjin Lida 5250-5260 5250-5260 constant
Galvanized pipe 6 inches 4mm Tianjin Lida 5380-5390 5380-5390 constant
Galvanized pipe 8 inches 5mm Tianjin Lida 5380-5390 5380-5390 constant


Total 2 Page First Previous [1] [2] Next Page Last Page

Economic American Type Scaffolding Casters

Economic American Type Scaffolding Casters

Economic American Type Scaffolding Casters

Ningbo Mywin Caster Co., Ltd. , https://www.mywin-caster.com