Name of product | specification | Materials | Steel factory / origin | May 8th price (yuan/ton) | May 11th price (yuan/ton) | One week ups and downs |
altitude | Φ6.5mm | Q235 | Nangang | 3650 | 3950 | 300 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3650 | 3950 | 300 |
altitude | Φ6.5mm | Q235 | Yonggang | 3650 | 3950 | 300 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3450 | 3650 | 200 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3400 | 3600 | 200 |
Rebar | Φ25mm | HRB335 | Nangang | 3400 | 3600 | 200 |
Rebar | Φ25mm | HRB335 | Yonggang | 3400 | 3600 | 200 |
Rebar | Φ25mm | HRB335 | Shagang | 3400 | 3600 | 200 |
Rebar | Φ25mm | HRB335 | Haixin | 3350 | 3550 | 200 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3600 | 3780 | 180 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3550 | 3740 | 190 |
Hot rolled coil | 2.75*1250*c | Q235 | Mei Gang | 4500 | 4500 | 0 |
Hot rolled coil | 3.75*1250*c | Q235 | Mei Gang | 4400 | 4400 | 0 |
Hot rolled coil | 5.75*1250*c | Q235 | Mei Gang | 4230 | 4250 | 20 |
Hot rolled coil | 3.0*1500*c | Q235 | Shagang | 4500 | 4500 | 0 |
Hot rolled coil | 3.5*1500*c | Q235 | Shagang | 4450 | 4450 | 0 |
Hot rolled coil | 5.5*1500*c | Q235 | Shagang | 4230 | 4250 | 20 |
Hot rolled coil | 7.5*1500*c | Q235 | Shagang | 4230 | 4250 | 20 |
Hot rolled coil | 5.5*1500*c | Q235 | Tang Gang | 4230 | 4230 | 0 |
Hot rolled coil | 5.5*1500*c | Q235 | Ma Gang | 4230 | 4230 | 0 |
Checkerboard | 2.75*1250*C | Q215 | Mei Gang | 4750 | 4750 | 0 |
Checkerboard | 3.5*1250*C | Q215 | Mei Gang | 4600 | 4600 | 0 |
Boiler plate | 8mm | 20G | Nangang | 5250 | 5250 | 0 |
Boiler plate | 20mm | 20G | Nangang | 4800 | 4800 | 0 |
Container board | 8mm | 16MnR | Nangang | 5300 | 5300 | 0 |
Container board | 20mm | 16MnR | Nangang | 4850 | 4850 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 4960 | 5000 | 40 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 4960 | 5000 | 40 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 4960 | 5000 | 40 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Ma Gang | 4960 | 5000 | 40 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Ma Gang | 4960 | 5000 | 40 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Ma Gang | 4960 | 5000 | 40 |
Plate | 8mm | Q235 | Ma Gang | 4800 | 4800 | 0 |
Plate | 10mm | Q235 | Ma Gang | 4450 | 4500 | 50 |
Plate | 12mm | Q235 | Ma Gang | 4150 | 4250 | 100 |
Plate | 14-20mm | Q235 | Ma Gang | 4050 | 4200 | 150 |
Plate | 8mm | Q235 | Nangang | 4800 | 4800 | 0 |
Plate | 10mm | Q235 | Nangang | 4450 | 4500 | 50 |
Plate | 12mm | Q235 | Nangang | 4150 | 4250 | 100 |
Plate | 14-20mm | Q235 | Nangang | 4050 | 4200 | 150 |
Low alloy plate | 8mm | Q345 | Nangang | 4850 | 4900 | 50 |
Low alloy plate | 10mm | Q345 | Nangang | 4750 | 4800 | 50 |
Low alloy plate | 12mm | Q345 | Nangang | 4450 | 4500 | 50 |
Low alloy plate | 14-20mm | Q345 | Nangang | 4350 | 4500 | 150 |
I-beam | 12# | Q235 | Angang | 3600 | 3650 | 50 |
I-beam | 25# | Q235 | Lai Gang | 3650 | 3700 | 50 |
I-beam | 36# | Q235 | Lai Gang | 3650 | 3700 | 50 |
Channel steel | 8# | Q235 | Jinan Steel | 3350 | 3630 | 280 |
Channel steel | 25# | Q235 | Wu Gang | 3600 | 3750 | 150 |
Angle Steel | 5# | Q235 | Ma Gang | 3380 | 3550 | 170 |
Angle Steel | 10# | Q235 | Ma Gang | 3410 | 3580 | 170 |
Welded pipe | 1.5 inch | Q235 | Chinatown | 3880 | 3880 | 0 |
Welded pipe | 5 inch | Q235 | Chinatown | 4020 | 4020 | 0 |
Seamless tube | 159*6 | 20# | Hong Gang | 4600 | 4600 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4950 | 4950 | 0 |
Galvanized coil | 0.7*1250*C | SGCC-1 | Ma Gang | 5550 | 5550 | 0 |
ll | 1.0*1250*C | SGCC-1 | Ma Gang | 5500 | 5500 | 0 |
ll | 0.5*1000*C | JY200 | Wu Gang | 6200 | 6200 | 0 |
ll | 0.75*1250*C | JY200 | Wu Gang | 5550 | 5550 | 0 |
ll | 1.0*1250*C | JY200 | Wu Gang | 5400 | 5400 | 0 |
Nanjing steel market rose 5.8~5.11 in one week
Outdoor Garden Lights,Pond Lotus Lights,LED Mushroom Lights,Garden Flower Lights,Outdoor Reed Lights Sichuan Kangruntengpu Photoelectric Technology Co., Ltd. , https://www.kangruntoplighting.com